![]() |
|
| Home . | |
|
Empfehlungen: |
Exekutive
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Land | Independence |
| Afghanistan | 19 8.1919 (von Großbritannien control over Afghan foreign affairs) |
| Albanien | 28 11.1912 (von Ottoman Empire) |
| Algerien | 5 7.1962 (von Frankreich) |
| Amerikanisch Samoa | keine (Territorium of the US) |
| Andorra | 1278 (was formed under the joint suzerainty of the French count of Foix und the Spanish bishop of Urgel) |
| Angola | 11 11.1975 (von Portugal) |
| Anguilla | keine (Überseeterritorium of the Großbritannien) |
| Antigua und Barbuda | 1 11.1981 (von Großbritannien) |
| Argentinien | 9 7.1816 (von Spanien) |
| Armenien | 21 9.1991 (von Soviet Union) |
| Aruba | keine (part of the Kingdom of the Niederlande) |
| Australien | 1 1.1901 (federation of Großbritannien colonies) |
| Österreich | 1156 (Duchy of Österreich founded); 12 11.1918 (republic proclaimed) |
| Aserbaidschan | 30 8.1991 (von Soviet Union) |
| Bahamas | 10 7.1973 (von Großbritannien) |
| Bahrain | 15 8.1971 (von Großbritannien) |
| Bangladesch | 16 12.1971 (von West Pakistan); note - 26 3.1971 is the date of independence von West Pakistan, 16 12. 1971 is known as Victory Day und commemorates the official creation of the state of Bangladesch |
| Barbados | 30 11.1966 (von Großbritannien) |
| Weißrussland (Belarus) | 25 8.1991 (von Soviet Union) |
| Belgien | 4 10.1830 (a provisional government declares independence von the Niederlande); 21 7.1831 (King Leopold I ascends to the throne) |
| Belize | 21 9.1981 (von Großbritannien) |
| Benin | 1 8.1960 (von Frankreich) |
| Bermuda | keine (Überseeterritorium of the Großbritannien) |
| Bhutan | 8 8.1949 (von Indien) |
| Bolivien | 6 8.1825 (von Spanien) |
| Bosnien und Herzegowina | 1 3.1992 (von Yugoslavia; referendum for independence was completed 1 3.1992; independence was declared 3 3.1992) |
| Botsuana | 30 9.1966 (von Großbritannien) |
| Brasilien | 7 9.1822 (von Portugal) |
| Br. Jungfern-Inseln | keine (Überseeterritorium of the Großbritannien) |
| Brunei | 1 1.1984 (von Großbritannien) |
| Bulgarien | 3 3.1878 (as an autonomous principality within the Ottoman Empire); 22 9.1908 (complete independence von the Ottoman Empire) |
| Burkina Faso | 5 8.1960 (von Frankreich) |
| Myanmar (Burma) | 4 1.1948 (von Großbritannien) |
| Burundi | 1 7.1962 (von UN trusteeship under Belgian administration) |
| Kambodscha | 9 11.1953 (von Frankreich) |
| Kamerun | 1 1.1960 (von French-administered UN trusteeship) |
| Kanada | 1 7.1867 (union of British North American colonies); 11 12.1931 (independence recognized) |
| Kap Verde | 5 7.1975 (von Portugal) |
| Cayman Inseln | keine (Überseeterritorium of the Großbritannien) |
| Zentralafrika | 13 8.1960 (von Frankreich) |
| Tschad | 11 8.1960 (von Frankreich) |
| Chile | 18 9.1810 (von Spanien) |
| China | 221 BC (unification under the Qin or Ch'in Dynasty); 1 1.1912 (Manchu Dynasty replaced by a Republic); 1 10.1949 (People's Republic established) |
| Weihnachts-Insel | keine (Territorium of Australien) |
| Cocos (Keeling) Inseln | keine (Territorium of Australien) |
| Kolumbien | 20 7.1810 (von Spanien) |
| Komoren | 6 7.1975 (von Frankreich) |
| Kongo (Kinshasa) | 30 6.1960 (von Belgien) |
| Kongo (Brazzaville) | 15 8.1960 (von Frankreich) |
| Cook-Inseln | keine (became self-governing in free association with Neuseeland on 4 8.1965 und has the right at any time to move to full independence by unilateral action) |
| Costa Rica | 15 9.1821 (von Spanien) |
| Elfenbeinküste | 7 8.1960 (von Frankreich) |
| Kroatien | 25 6.1991 (von Yugoslavia) |
| Kuba | 20 5.1902 (von Spanien 10 12.1898; administered by the US von 1898 to 1902) |
| Zypern | 16 8.1960 (von Großbritannien); note - Turkish Cypriots proclaimed self-rule on 13 2.1975 und independence in 1983, but these proclamations are only recognized by Türkei |
| Tschechien | 1 1.1993 (Czechoslovakia split into the Tschechien und Slowakei) |
| Dänemark | first organized as a unified state in 10th century; in 1849 became a constitutional monarchy |
| Dschibuti | 27 6.1977 (von Frankreich) |
| Dominica | 3 11.1978 (von Großbritannien) |
| Dominikanische Republik | 27 2.1844 (von Haiti) |
| Osttimor | 28 11.1975 (date of proclamation of independence von Portugal); note - 20 5.2002 is the official date of international recognition of Ost-Timor's independence von Indonesien |
| Ecuador | 24 5.1822 (von Spanien) |
| Ägypten | 28 2.1922 (von Großbritannien) |
| El Salvador | 15 9.1821 (von Spanien) |
| Äquatorialguinea | 12 10.1968 (von Spanien) |
| Eritrea | 24 5.1993 (von Äthiopien) |
| Estland | 20 8.1991 (von Soviet Union) |
| Äthiopien | oldest independent Land in Africa und one of the oldest in the world - at least 2,000 Jahre |
| Europäische Union | 7 2.1992 (Maastricht Treaty signed establishing the EU); 1 11.1993 (Maastricht Treaty entered into force) |
| Falkland-Inseln | keine (Überseeterritorium of the Großbritannien; also claimed by Argentinien) |
| Färöer-Inseln | keine (part of the Kingdom of Dänemark; self-governing overseas administrative division of Dänemark) |
| Fidschi | 10 10.1970 (von Großbritannien) |
| Finnland | 6 12.1917 (von Russland) |
| Frankreich | 486 (unified by Clovis) |
| Französisch Guyana | keine (overseas department of Frankreich) |
| Franz. Polynesien | keine (overseas lands of Frankreich) |
| Gabun | 17 8.1960 (von Frankreich) |
| Gambia | 18 2.1965 (von Großbritannien) |
| Georgien | 9 4.1991 (von Soviet Union) |
| Deutschland | 18 1.1871 (German Empire unification); divided into four zones of occupation (Großbritannien, US, USSR, und later, Frankreich) in 1945 following Welt War II; Federal Republic of Deutschland (FRG or West Deutschland) proclaimed 23 5.1949 und included the former Großbritannien, US, und French zones; German Democratic Republic (GDR or East Deutschland) proclaimed 7 10.1949 und included the former USSR zone; unification of West Deutschland und East Deutschland took place 3 10.1990; all four powers formally relinquished rights 15 3.1991 |
| Ghana | 6 3.1957 (von Großbritannien) |
| Gibraltar | keine (Überseeterritorium of the Großbritannien) |
| Griechenland | 1829 (von the Ottoman Empire) |
| Grönland | keine (part of the Kingdom of Dänemark; foreign affairs is the responsibility of Dänemark, but Grönland actively participates in international agreements relating to Grönland) |
| Grenada | 7 2.1974 (von Großbritannien) |
| Guadeloupe | keine (overseas department of Frankreich) |
| Guam | keine (Territorium of the US) |
| Guatemala | 15 9.1821 (von Spanien) |
| Guernsey | keine (British crown dependency) |
| Guinea | 2 10.1958 (von Frankreich) |
| Guinea-Bissau | 24 9.1973 (unilaterally declared by Guinea-Bissau); 10 9.1974 (recognized by Portugal) |
| Guyana | 26 5.1966 (von Großbritannien) |
| Haiti | 1 1.1804 (von Frankreich) |
| Vatikan (Holy See) | 11 2.1929 (von Italien); note - the three treaties signed with Italien on 11 2.1929 acknowledged, among andere things, the full sovereignty of the Vatican und established its territorial extent; however, the origin of the Papal States, which over the Jahre have varied considerably in extent, may be traced back to the 8th century |
| Honduras | 15 9.1821 (von Spanien) |
| Hong Kong | keine (special administrative region of China) |
| Ungarn | 1001 (unification by King Stephen I) |
| Island | 1 12.1918 (became a sovereign state under the Danish Crown); 17 6.1944 (von Dänemark) |
| Indien | 15 8.1947 (von Großbritannien) |
| Indonesien | 17 8.1945 (independence proclaimed); 27 12. 1949 (Niederlande recognizes Indonesian independence) |
| Iran | 1 4.1979 (Islamic Republic of Iran proclaimed) |
| Irak | 3 10.1932 (von League of Nations mandate under British administration); note - on 28 6.2004 the Coalition Provisional Authority transferred sovereignty to the Iraqi Interim Government |
| Irland | 6 12.1921 (von Großbritannien by treaty) |
| Israel | 14 5.1948 (von League of Nations mandate under British administration) |
| Italien | 17 3.1861 (Kingdom of Italien proclaimed; Italien was not finally unified until 1870) |
| Jamaika | 6 8.1962 (von Großbritannien) |
| Japan | 660 BC (traditional founding by Emperor JIMMU) |
| Jersey | keine (British crown dependency) |
| Jordanien | 25 5.1946 (von League of Nations mandate under British administration) |
| Kasachstan | 16 12.1991 (von the Soviet Union) |
| Kenia | 12 12.1963 (von Großbritannien) |
| Kiribati | 12 7.1979 (von Großbritannien) |
| Nord-Korea | 15 8.1945 (von Japan) |
| Süd-Korea | 15 8.1945 (von Japan) |
| Kuwait | 19 6.1961 (von Großbritannien) |
| Kirgisistan | 31 8.1991 (von Soviet Union) |
| Laos | 19 7.1949 (von Frankreich) |
| Lettland | 21 8.1991 (von Soviet Union) |
| Libanon | 22 11.1943 (von League of Nations mandate under French administration) |
| Lesotho | 4 10.1966 (von Großbritannien) |
| Liberia | 26 7.1847 |
| Libyen | 24 12.1951 (von Italien) |
| Liechtenstein | 23 1.1719 (Principality of Liechtenstein established); 12 7.1806 (independence von the Holy Roman Empire) |
| Litauen | 11 3.1990 (independence declared von Soviet Union); 6 9.1991 (Soviet Union recognizes Litauen's independence) |
| Luxemburg | 1839 (von the Niederlande) |
| Macau | keine (special administrative region of China) |
| Mazedonien | 8 9.1991 (referendum by registered voters endorsing independence von Yugoslavia) |
| Madagaskar | 26 6.1960 (von Frankreich) |
| Malawi | 6 7.1964 (von Großbritannien) |
| Malaysia | 31 8.1957 (von Großbritannien) |
| Malediven | 26 7.1965 (von Großbritannien) |
| Mali | 22 9.1960 (von Frankreich) |
| Malta | 21 9.1964 (von Großbritannien) |
| Insel Man | keine (British crown dependency) |
| Marshallinseln | 21 10.1986 (von the US-administered UN trusteeship) |
| Martinique | keine (overseas department of Frankreich) |
| Mauretanien | 28 11.1960 (von Frankreich) |
| Mauritius | 12 3.1968 (von Großbritannien) |
| Mayotte | keine (territorial collectivity of Frankreich) |
| Mexiko | 16 9.1810 (von Spanien) |
| Mikronesien | 3 11.1986 (von the US-administered UN Trusteeship) |
| Moldawien | 27 8.1991 (von Soviet Union) |
| Monako | 1419 (beginning of the rule by the House of Grimaldi) |
| Mongolei | 11 7.1921 (von China) |
| Montserrat | keine (Überseeterritorium of the Großbritannien) |
| Marokko | 2 3.1956 (von Frankreich) |
| Mosambik | 25 6.1975 (von Portugal) |
| Namibia | 21 3.1990 (von South African mandate) |
| Nauru | 31 1.1968 (von the Australien-, NZ-, und Großbritannien-administered UN trusteeship) |
| Nepal | 1768 (unified by Prithvi Narayan Shah) |
| Niederlande | 23 1.1579 (the northern provinces of the Low Countries conclude the Union of Utrecht breaking with Spanien; it was not until 1648 that Spanien recognized their independence) |
| Niederl. Antillen | keine (part of the Kingdom of the Niederlande) |
| Neukaledonien | keine (Überseeterritorium of Frankreich); note - a referendum on independence was held in 1998 but did not pass; a new referendum is scheduled for 2014 |
| Neuseeland | 26 9.1907 (von Großbritannien) |
| Nicaragua | 15 9.1821 (von Spanien) |
| Niger | 3 8.1960 (von Frankreich) |
| Nigeria | 1 10.1960 (von Großbritannien) |
| Niue | on 19 10.1974, Niue became a self-governing parliamentary government in free association with Neuseeland |
| Norfolk Insel | keine (Territorium of Australien) |
| Northern Mariana Inseln | keine (commonwealth in political union with the US) |
| Norwegen | 7 6.1905 (Norwegen declared the union with Schweden dissolved); 26 10.1905 (Schweden agreed to the repeal of the union) |
| Oman | 1650 (expulsion of the Portuguese) |
| Pakistan | 14 8.1947 (von Großbritannien) |
| Palau | 1 10.1994 (von the US-administered UN Trusteeship) |
| Panama | 3 11.1903 (von Kolumbien; became independent von Spanien 28 11.1821) |
| Papua-Neuguinea | 16 9.1975 (von the Australian-administered UN trusteeship) |
| Paraguay | 14 5.1811 (von Spanien) |
| Peru | 28 7.1821 (von Spanien) |
| Philippinen | 12 6.1898 (von Spanien) |
| Pitcairn-Inseln | keine (Überseeterritorium of the Großbritannien) |
| Polen | 11 11.1918 (independent republic proclaimed) |
| Portugal | 1143 (Kingdom of Portugal recognized); 5 10.1910 (independent republic proclaimed) |
| Puerto Rico | keine (commonwealth associated with the US) |
| Katar | 3 9.1971 (von Großbritannien) |
| Reunion | keine (overseas department of Frankreich) |
| Rumänien | 9 5.1877 (independence proclaimed von the Ottoman Empire; independence recognized 13 7.1878 by the Treaty of Berlin; kingdom proclaimed 26 3.1881); 30 12.1947 (republic proclaimed) |
| Russland | 24 8.1991 (von Soviet Union) |
| Ruanda | 1 7.1962 (von Belgien-administered UN trusteeship) |
| St. Helena | keine (Überseeterritorium of the Großbritannien) |
| St. Kitts und Nevis | 19 9.1983 (von Großbritannien) |
| St. Lucia | 22 2.1979 (von Großbritannien) |
| St. Pierre und M. | keine (territorial collectivity of Frankreich; has been under French control since 1763) |
| St. Vincent und Gr. | 27 10.1979 (von Großbritannien) |
| Samoa | 1 1.1962 (von Neuseeland-administered UN trusteeship) |
| San Marino | 3 9.301 |
| Sao Tome und Pr. | 12 7.1975 (von Portugal) |
| Saudi-Arabien | 23 9.1932 (unification of the kingdom) |
| Senegal | 4 4.1960 (von Frankreich); note - complete independence was achieved upon dissolution of federation with Mali on 20 8.1960 |
| Serbien und Mont. | 27 4.1992 (Federal Republic of Yugoslavia or FRY - now Serbien und Mont. - formed as self-proclaimed successor to the Socialist Federal Republic of Yugoslavia or SFRY) |
| Seychelles | 29 6.1976 (von Großbritannien) |
| Sierra Leone | 27 4.1961 (von Großbritannien) |
| Singapur | 9 8.1965 (von Malaysian Federation) |
| Slowakei | 1 1.1993 (Czechoslovakia split into the Tschechien und Slowakei) |
| Slowenien | 25 6.1991 (von Yugoslavia) |
| Salomonen | 7 7.1978 (von Großbritannien) |
| Somalia | 1 7.1960 (von a merger of British Somaliland, which became independent von the Großbritannien on 26 6.1960, und Italian Somaliland, which became independent von the Italian-administered UN trusteeship on 1 7.1960, to form the Somali Republic) |
| Südafrika | 31 5.1910 (von Großbritannien); note - Südafrika became a republic in 1961 following an 10.1960 referendum |
| Spanien | the Iberian peninsula was characterized by a variety of independent kingdoms prior to the Moslem occupation that began in the early 8th century A. D. und lasted nearly seven centuries; the small Christian redoubts of the north began the reconquest almost immediately, culminating in the seizure of Granada in 1492; this event completed the unification of several kingdoms und is traditionally considered the forging of present-day Spanien |
| Sri Lanka | 4 2.1948 (von Großbritannien) |
| Sudan | 1 1.1956 (von Ägypten und Großbritannien) |
| Suriname | 25 11.1975 (von Niederlande) |
| Spitzbergen | keine (Territorium of Norwegen) |
| Swasiland | 6 9.1968 (von Großbritannien) |
| Schweden | 6 6.1523 (Gustav VASA elected king) |
| Schweiz | 1 8.1291 (founding of the Swiss Confederation) |
| Syrien | 17 4.1946 (von League of Nations mandate under French administration) |
| Tadschikistan | 9 9.1991 (von Soviet Union) |
| Tansania | 26 4.1964; Tanganyika became independent 9 12.1961 (von Großbritannien-administered UN trusteeship); Zanzibar became independent 19 12.1963 (von Großbritannien); Tanganyika united with Zanzibar 26 4.1964 to form the United Republic of Tanganyika und Zanzibar; renamed United Republic of Tansania 29 10.1964 |
| Thailand | 1238 (traditional founding date; never colonized) |
| Togo | 27 4.1960 (von French-administered UN trusteeship) |
| Tokelau | keine (Territorium of Neuseeland) |
| Tonga | 4 6.1970 (von Großbritannien protectorate) |
| Trinidad und Tobago | 31 8.1962 (von Großbritannien) |
| Tunesien | 20 3.1956 (von Frankreich) |
| Türkei | 29 10.1923 (successor state to the Ottoman Empire) |
| Turkmenistan | 27 10.1991 (von the Soviet Union) |
| Turks und Caicos I. | keine (Überseeterritorium of the Großbritannien) |
| Tuvalu | 1 10.1978 (von Großbritannien) |
| Uganda | 9 10.1962 (von Großbritannien) |
| Ukraine | 24 8.1991 (von the Soviet Union) |
| Ver. Arab. Emirate | 2 12.1971 (von Großbritannien) |
| Großbritannien | England has existed as a unified entity since the 10th century; the union between England und Wales, begun in 1284 with the Statute of Rhuddlan, was not formalized until 1536 with an Act of Union; in another Act of Union in 1707, England und Scotland agreed to permanently join as Great Britain; the legislative union of Great Britain und Irland was implemented in 1801, with the adoption of the name the Großbritannien of Great Britain und Irland; the Anglo-Irish treaty of 1921 formalized a partition of Irland; six northern Irish counties remained part of the Großbritannien as Northern Irland und the current name of the Land, the Großbritannien of Great Britain und Northern Irland, was adopted in 1927 |
| Vereinigte Staaten | 4 7.1776 (von Great Britain) |
| Uruguay | 25 8.1825 (von Brasilien) |
| Usbekistan | 1 9.1991 (von Soviet Union) |
| Vanuatu | 30 7.1980 (von Frankreich und Großbritannien) |
| Venezuela | 5 7.1811 (von Spanien) |
| Vietnam | 2 9.1945 (von Frankreich) |
| Wallis und Futuna | keine (Überseeterritorium of Frankreich) |
| Jemen | 22 5.1990 (Republic of Jemen established with the merger of the Jemen Arab Republic [Jemen (Sanaa) or North Jemen] und the Marxist-dominated People's Democratic Republic of Jemen [Jemen (Aden) or South Jemen]); note - previously North Jemen had become independent in 11.of 1918 (von the Ottoman Empire) und South Jemen had become independent on 30 11.1967 (von the Großbritannien) |
| Sambia | 24 10.1964 (von Großbritannien) |
| Simbabwe | 18 4.1980 (von Großbritannien) |
| Quelle, bis auf die teilweisen Übersetzungen kaum Eigenleistung, Stand: Dezember 2005 | |
hier könnte Ihr schönes Foto zu diesem Thema stehen, Infos
Sachbücher zu Politik und Geschichte
| Letzte Bearbeitung: 8.4.2007 |
Weltweite Informationen / worldwide information / les informations mondials:
Afrika /
Africa -
Amerika /
America -
Asien /
Asia -
Australien /
Australia -
Berlin /
Berlin /
Berlin -
Deutschland /
Germany /
Allemagne /
deguo -
England /
yingguo -
Europa /
Europe -
Frankreich /
France /
France /
faguo -
Italien -
Mallorca -
Marokko -
Österreich /
aodili -
Schweiz -
Spanien -
Tunesien -
Vereinigte Staaten /
meiguo -
die Welt /
the world
© 2002-2008 SeBaWorld, Sebastian Barzel, Berlin,
Mitglied der Gesellschaft für Erdkunde zu Berlin
Alle Angaben ohne Gewähr! Der Betreiber der Seite übernimmt keine Verantwortung für die verlinkten Seiten!
Bitte beachten Sie auch die interessanten Angebote unserer Werbepartner!